ACT public school high schools (years 7 to 10) cater for students aged between 12 and 16 years old. At the end of year 10 students will receive their Year 10 Certificate and High School Record detailing programs undertaken in years 9 and 10.
Year 7 is an introductory year in which students are given the opportunity to sample many of their schools' curriculum options, in addition to core subject areas, to help them make informed subject choices in their later years.
Teachers and student advisors encourage students to make choices that will broaden their interests and help prepare them for a career or further education. Students' subject choices are approved by their parents in consultation with the school.
High schools provide a comprehensive range of programs which offer all students a balanced curriculum suited to the needs and interests of individuals. This sets students up for the challenges of secondary college (years 11 and 12) and life as a productive and contributing member of the community.
The ACT has a mix of high schools for year 7 to 10 students; ones that offer preschool to year 10 and some offering primary and senior campuses on the same site. A list of high schools is below. Priority Enrolment Areas apply.
School Name | Address | Telephone | Facsimile | Website |
---|---|---|---|---|
Aunty Agnes Shea High School (previously North Gungahlin High School) | +61 2 61424250 | https://www.agnessheahs.act.edu.au/ | ||
Alfred Deakin High | Denison Street Deakin ACT 2600 Email: info@adhs.act.edu.au | +61 2 6142 3888 | +61 2 6142 3904 | https://www.adhs.act.edu.au/ |
Amaroo School | Katherine Avenue Amaroo ACT 2914 Email: info@amaroos.act.edu.au | +61 2 6142 1266 | +61 2 6142 1295 | https://www.amaroos.act.edu.au/ |
Belconnen High | Murranji Street Hawker ACT 2614 Email: info@blch.act.edu.au | +61 2 6142 1690 | - | https://www.blch.act.edu.au/ |
Calwell High | Casey Crescent Calwell ACT 2905 Email: info@calwellhs.act.edu.au | +61 2 6142 1930 | - | https://www.calwellhs.act.edu.au/ |
Campbell High | Treloar Crescent Campbell ACT 2601 Email: info@campbellhs.act.edu.au | +61 2 6142 3166 | +61 2 6142 3196 | https://www.campbellhs.act.edu.au/ |
Canberra High | Bindubi Street Macquarie ACT 2614 Email: info@canberrahs.act.edu.au | +61 2 6142 0800 | +61 2 6142 0806 | https://www.canberrahs.act.edu.au/ |
Caroline Chisholm School | Hambidge Crescent Chisholm ACT 2905 Email: info@chisholm.act.edu.au | +61 2 6142 3550 | - | https://www.chisholm.act.edu.au/ |
Evelyn Scott School | Evelyn Scott School 2 Bielski Street Denman Prospect, ACT 2611 General enquires: evelynscottschool.Information@ed.act.edu.au Enrolment inquiries: evelynscottschool.enrolments@ed.act.edu.au | +61 2 6142 3491 | - | https://www.evelynscottschool.act.edu.au/ |
Gold Creek School | Kelleway Street Nicholls ACT 2913 Email: info@goldcreek.act.edu.au | +61 2 6142 1300 | +61 2 6172 1333 | https://www.goldcreek.act.edu.au/ |
Harrison School | Nullabor Avenue Harrison ACT 2914 Email; info@harrison.act.edu.au | +61 2 6142 2200 | +61 2 6142 2299 | https://harrison.act.edu.au/ |
University of Canberra High School, Kaleen | Baldwin Drive Kaleen ACT 2617 Email: UCHSKaleen.information@ed.act.edu.au | +61 2 6142 0490 | +61 2 6142 0494 | https://www.kaleenhs.act.edu.au/ |
Kingsford Smith School | Cnr Hardwick Cres and Starke St Holt ACT 2615 Email: info@kss.act.edu.au | +61 2 6142 3399 | +61 2 6142 3428 | https://www.kss.act.edu.au/ |
Lanyon High | Heidelberg Street Conder ACT 2906 Email: lanyonHSinfo@ed.act.edu.au | +61 2 6142 1800 | +61 2 6142 1822 | https://www.lanyonhs.act.edu.au/ |
Lyneham High | Goodwin Street Lyneham ACT 2602 Email: LynehamHS@ed.act.edu.au | +61 2 6142 1176 | - | https://www.lynehamhs.act.edu.au/ |
Melba Copland Secondary School Yr 7-10 | Conley Drive Melba ACT 2615 Email: school.information@mcss.act.edu.au | +61 2 6142 0333 | - | https://www.mcss.act.edu.au/ |
Melrose High | Marr Street Pearce ACT 2607 Email: frontoffice@melrosehs.act.edu.au | +61 2 6142 0700 | +61 2 6142 0701 | https://www.melrosehs.act.edu.au/ |
Mount Stromlo High School | Badimara Street Waramanga ACT 2611 Email: Stromlo.Enquiries@ed.act.edu.au | +61 2 6142 3444 | +61 2 6142 3443 | https://www.mountstromlohs.act.edu.au/ |
Namadgi School | O'Halloran Circuit Kambah ACT 2902 Email: info@namadgi.act.edu.au | +61 2 6142 0900 | +61 2 6142 0904 | https://www.namadgi.act.edu.au/ |
Shirley Smith High School | 2 Rhodanthe Way Kenny ACT 2911 Email: ACT.Education@act.gov.au | - | - | https://www.shirleysmithhs.act.edu.au/ |
Telopea Park School | New South Wales Crescent Barton 2600 Email: info@telopea.act.edu.au | +61 2 6142 3388 | +61 2 6142 3348 | https://www.telopea.act.edu.au/ |
Wanniassa School | Wheeler Crescent Wanniassa ACT 2903 Email: info@wans.act.edu.au | +61 2 6142 1870 | - | https://www.wans.act.edu.au/ |
We acknowledge the Ngunnawal people as traditional custodians of the ACT and recognise any other people or families with connection to the lands of the ACT and region. We acknowledge and respect their continuing culture and the contribution they make to the life of this city and this region.